Belgique - First Division A
Espagne - La Liga
17:00 | Athletic Club | vs | Getafe |
17:00 | Villarreal | vs | Girona |
17:00 | Real Madrid | vs | Las Palmas |
19:30 | Cadiz | vs | Rayo Vallecano |
19:30 | Valencia | vs | Real Sociedad |
Italie - Serie A
16:30 | Cagliari | vs | Milan |
16:30 | Empoli | vs | Salernitana |
16:30 | Hellas Verona | vs | Atalanta |
18:45 | Internazionale | vs | Sassuolo |
18:45 | Lazio | vs | Torino |
18:45 | Napoli | vs | Udinese |
Albanie - Superliga
13:00 | Erzeni Shijak | vs | Skënderbeu Korçë |
16:00 | Vllaznia Shkodër | vs | Egnatia Rrogozhinë |
18:15 | Teuta Durrës | vs | Kukësi |
Allemagne - DFB Pokal
18:45 | Wehen Wiesbaden | vs | RB Leipzig |
Allemagne - 3. Liga
17:00 | Borussia Dortmund II | vs | MSV Duisburg |
Angleterre - League Cup
18:45 | Aston Villa | vs | Everton |
18:45 | AFC Bournemouth | vs | Stoke City |
18:45 | Lincoln City | vs | West Ham United |
18:45 | Brentford | vs | Arsenal |
18:45 | Chelsea | vs | Brighton & Hove Albion |
18:45 | Fulham | vs | Norwich City |
18:45 | Blackburn Rovers | vs | Cardiff City |
18:45 | Liverpool | vs | Leicester City |
19:00 | Newcastle United | vs | Manchester City |
Autriche - Coupe
16:30 | Marchfeld | vs | Austria Klagenfurt |
16:30 | St. Anna | vs | Austria Vienna |
16:30 | Draßburg | vs | Blau-Weiß Linz |
16:30 | Imst | vs | LASK |
17:00 | Amstetten | vs | Floridsdorfer AC |
17:00 | Pinzgau Saalfelden | vs | Rheindorf Altach |
17:00 | Leobendorf | vs | Sturm Graz |
17:30 | Admira | vs | Hartberg |
18:30 | Gurten | vs | Rapid Vienna |
Bélarus - Premier League
16:45 | Shakhtyor Soligorsk | vs | Neman Grodno |
Bosnie-Herzégovine - Premijer Liga
13:00 | Tuzla City | vs | Zrinjski |
16:30 | Siroki Brijeg | vs | Borac Banja Luka |
Bulgarie - First League
12:30 | Hebar 1918 | vs | Botev Vratsa |
15:00 | Slavia Sofia | vs | Levski Sofia |
17:30 | Ludogorets | vs | Lokomotiv Plovdiv |
Chypre - 1. Division
Croatie - Cup
13:30 | Ponikve | vs | Dinamo Zagreb |
13:30 | Dugo Selo | vs | Lokomotiva Zagreb |
13:30 | Zagorec | vs | HNK Gorica |
13:30 | Croatia Zmijavci | vs | Rudeš |
13:30 | Zagora | vs | Istra 1961 |
13:30 | Radnik Križevci | vs | Šibenik |
13:30 | Vukovar | vs | Bijelo Brdo |
13:30 | Jadran Poreč | vs | Oriolik Oriovac |
13:30 | Jadran LP | vs | Belišće |
16:00 | Karlovac 1919 | vs | Vinogradar |
Estonie - Meistriliiga
14:00 | Tallinna Kalev | vs | Paide |
16:00 | Vaprus | vs | Trans |
16:00 | Tammeka | vs | Flora |
Finlande - Veikkausliiga
15:00 | HJK | vs | Honka |
15:00 | Ilves | vs | Mariehamn |
Géorgie - Erovnuli Liga
Grèce - Super League
13:00 | Panaitolikos | vs | OFI |
15:00 | Kifisia | vs | Lamia |
17:30 | Olympiakos | vs | Aris |
17:30 | PAOK | vs | Volos NFC |
Grèce - Coupe
12:00 | Aiolikos | vs | Anagennisi Karditsas |
12:00 | Kozani | vs | Chania |
13:00 | Acharnaikos | vs | Pierikos |
13:00 | Larissa | vs | Tilikratis |
13:00 | PAO Vardas | vs | Niki Volos |
TBA | Almopos | vs | Kampaniakos Chalastra |
Holland - Eredivisie
12:30 | Ajax | vs | Feyenoord |
16:45 | PSV | vs | Go Ahead Eagles |
18:00 | Twente | vs | Vitesse |
19:00 | Ajax | vs | Volendam |
Hongrie - NB I
15:45 | Paks | vs | Debrecen |
18:00 | Ferencváros | vs | Kecskemét |
Italie - Serie B
18:30 | Catanzaro | vs | Cittadella |
18:30 | Como | vs | Sampdoria |
18:30 | Parma | vs | Bari |
Kazakhstan - Premier League
12:00 | Kyzyl-Zhar | vs | Tobol |
14:00 | Ordabasy | vs | Maqtaaral |
TBA | Astana | vs | Okzhetpes |
Lettonie - Virsliga
13:00 | Valmiera | vs | Super Nova |
Macédoine du Nord - First League
13:00 | Voska Sport | vs | Struga |
Monténégro - First League
13:30 | Arsenal Tivat | vs | Rudar |
16:00 | Jedinstvo | vs | Decic |
16:00 | Sutjeska | vs | Jezero |
16:30 | Buducnost | vs | Mladost DG |
17:00 | Mornar | vs | Petrovac |
Norvège - NM Cupen
Pays de Galles - Premier League
18:45 | Bala Town | vs | Aberystwyth Town |
Pologne - Ekstraklasa
18:00 | Pogon Szczecin | vs | Legia Warsaw |
Pologne - Coupe
13:00 | Stal Brzeg | vs | Unia Skierniewice |
13:00 | Sokół Kleczew | vs | Zagłębie Lubin |
13:00 | Carina Gubin | vs | Radunia Stężyca |
13:00 | Legia Warszawa II | vs | Ruch Chorzów |
13:00 | Garbarnia Kraków | vs | Radomiak Radom |
13:30 | Gryf Wejherowo | vs | Zagłębie Sosnowiec |
16:00 | Stal Stalowa Wola | vs | Znicz Pruszków |
16:00 | Górnik Łęczna | vs | Cracovia |
17:29 | KSZO 1929 | vs | Warta Poznań |
17:30 | Chojniczanka Chojnice | vs | Resovia Rzeszów |
19:00 | GKS Katowice | vs | Górnik Zabrze |
Portugal - Taça de Portugal
République tchèque - Coupe
13:30 | Opava | vs | Zbrojovka Brno |
13:30 | Zápy | vs | Baník Ostrava |
13:30 | Jiskra Domažlice | vs | Jablonec |
13:30 | Slovan Velvary | vs | Pardubice |
14:00 | Hanácká | vs | Slavia Prague |
14:00 | Vyškov | vs | Teplice |
14:00 | Líšeň | vs | Sparta Prague |
16:00 | Vysočina Jihlava | vs | Hradec Králové |
16:00 | Slovacko | vs | Dukla Praha |
Roumanie - Roumanie Coupe
11:00 | Progresul Pecica | vs | Petrolul 52 |
13:00 | AS FC Buzău | vs | UTA Arad |
13:15 | Tunari | vs | Universitatea Craiova |
14:00 | Corvinul Hunedoara | vs | Chindia Târgovişte |
15:30 | Hermannstadt | vs | Sepsi |
18:00 | Bihor Oradea | vs | FCSB |
Russie - Coupe
09:00 | Dinamo Vladivostok | vs | Tyumen |
09:30 | SKA Khabarovsk | vs | Sokol Saratov |
10:00 | Ryazan | vs | Akron |
11:00 | Biolog | vs | Chernomorets |
13:00 | Forte Taganrog | vs | Dynamo Makhachkala |
13:30 | Amkar Perm | vs | Kuban Krasnodar |
13:30 | SKA Rostov | vs | Neftekhimik |
15:00 | Dinamo Bryansk | vs | Shinnik |
15:00 | Znamya Truda | vs | Volgar Astrakhan |
15:30 | Luki-Energiya | vs | Yenisey |
15:30 | KAMAZ | vs | Leningradets |
16:00 | Saturn Ramenskoye | vs | Arsenal Tula |
16:00 | Rotor Volgograd | vs | Alaniya Vladikavkaz |
16:00 | Tekstilshchik | vs | Rodina Moskva |
Serbie - Super Liga
15:00 | Novi Pazar | vs | Spartak Subotica |
15:00 | Javor | vs | IMT Novi Beograd |
17:00 | Partizan | vs | Red Star Belgrade |
Slovaquie - Coupe
13:30 | Horne Saliby | vs | DAC 1904 |
13:30 | Hamsik Academy | vs | Podbrezová |
13:30 | Banska Stiavnica | vs | Komárno |
13:30 | Slavoj Boleráz | vs | Beluša |
13:30 | Lokomotíva Košice | vs | Slavoj Trebišov |
13:30 | Snina | vs | Tatran Prešov |
13:30 | Visnove | vs | Fomat Martin |
13:30 | Nové Zámky | vs | Baník Kalinovo |
13:30 | Lokomotíva DNV | vs | Rohožník |
13:30 | Rača | vs | Šamorín |
13:30 | Galanta | vs | Petržalka |
13:30 | Piestany | vs | Spartak Myjava |
13:30 | Partizán Bardejov | vs | Spišská Nová Ves |
13:30 | Vranov nad Topľou | vs | Zemplín Michalovce |
13:30 | Spišské Podhradie | vs | Liptovský Mikuláš |
13:30 | Javorník Makov | vs | Stará Ľubovňa |
13:30 | Novohrad Lučenec | vs | Pohronie |
13:30 | Druzstevník Besenov | vs | Malženice |
14:00 | Častkovce | vs | Trenčín |
14:00 | Tovarniky | vs | Zlaté Moravce |
14:30 | Poprad | vs | MSK Tesla Stropkov |
Slovaquie - Super Liga
16:00 | Ružomberok | vs | Slovan Bratislava |
18:30 | Spartak Trnava | vs | FC Košice |
Slovénie - Cup
14:00 | Kranj | vs | Triglav |
14:00 | Izakovci | vs | Ljutomer |
14:00 | Olimpija Dolga vas | vs | Turnišče |
14:00 | Gerecja vas | vs | NŠ Drava |
Slovénie - 1. SNL
13:00 | Rogaška | vs | Bravo |
15:30 | Celje | vs | Aluminij |
18:15 | Domzale | vs | Mura |
Suède - Superettan
17:00 | AFC Eskilstuna | vs | Västerås SK |
17:00 | Skövde AIK | vs | Landskrona |
17:00 | Öster | vs | Helsingborg |
17:00 | Östersunds FK | vs | Brage |
Suisse - Super League
18:30 | Lugano | vs | Lausanne-Sport |
18:30 | Servette | vs | Winterthur |
18:30 | St.Gallen | vs | Young Boys |
Turquie - Turkey Cup
11:00 | Siirt İl Özel İdaresi | vs | Sirnak Idmanyurdu |
11:00 | Mardin 1969 | vs | Batman Petrolspor |
11:00 | 12 Bingölspor | vs | 23 Elazığ |
11:00 | Dersimspor | vs | Dogubayazit FK |
11:00 | Sebat Gençlikspor | vs | 1954 Kelkit Belediyespor |
11:00 | Pazarspor | vs | Gümüşhanespor |
11:00 | Bayburt ÖİS | vs | Eynesil Belediyespor |
11:00 | Erbaaspor | vs | Fatsa Belediyespor |
11:00 | Sivas Dört Eylül | vs | Amasyaspor FK |
11:00 | Çarşambaspor | vs | Tokat Bld Plevnespor |
11:30 | 1922 Konyaspor | vs | Talasgücü Belediyespor |
11:30 | Burdur MAKÜ Spor | vs | Tarsus İdman Yurdu |
11:30 | Kumluca Belediyespor | vs | Silifke Belediyespor |
11:30 | Hacettepe 1945 | vs | Kırıkkale Büyük Anadolu |
11:30 | Anadolu Üniversitesi | vs | Sincan Belediyespor |
12:00 | Turgutluspor | vs | Aliağa FAŞ |
12:00 | Bursa Yıldırımspor | vs | İnegöl Kafkas Gençlik |
12:00 | Bigaspor | vs | Bilecik 1969 Spor |
12:00 | Gölcükspor | vs | Bartınspor |
12:00 | Sapanca Gençlikspor | vs | Darıca Gençlerbirliği |
12:00 | Kartal Bulvarspor | vs | Karabük İdman Yurdu |
12:00 | Sultanbeyli Belediyespor | vs | Küçükçekmece Sinopspor |
12:00 | Silivrispor | vs | Ergene Velimeşespor |
14:30 | Karşıyaka | vs | Bergama Belediyespor |
Turquie - Süper Lig
17:00 | Adana Demirspor | vs | Besiktas |
Ukraine - Coupe
11:00 | Viktoriya Sumy | vs | Minai |
12:00 | Polissya | vs | Dnipro-1 |
14:00 | Chornomorets | vs | Kryvbas KR |
14:00 | Obolon' Kyiv | vs | Dinamo Kiev |
15:30 | Metalist 1925 Kharkiv | vs | Vorskla |
Il existe de nombreuses raisons de suivre les matchs de football de demain. Non seulement vous pouvez regarder les derniers matchs, mais vous pouvez également suivre les infos et les statistiques fournies par SoccerStats 247. Vous pouvez également voir les compositions probables ainsi que l'heure et la date des matchs. Avec les rencontres de football de demain, vous savez quelles équipes joueront. Il peut être très passionant de regarder votre équipe ou joueur préféré jouer demain. Si vous ne pouvez pas vous rendre au match, vous pouvez toujours consulter les scores en ligne.
Il existe de nombreux matchs parmi lesquels choisir, que vous soyez à la recherche de matchs européens ou de compétitions internationales. Avec la liste ci-dessus, vous pouvez parcourir le calendrier des matchs joués demain, 2023-9-27, et choisir les meilleurs matchs à regarder.